Pandas的使用

Pandas的简介

0 1 2 3 4 5 6 7 8 9
0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
股票0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
股票1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
股票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
股票3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
股票4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
股票5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
股票6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
股票7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

DataFrame的属性和方法

2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
股票0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
股票1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
股票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
股票3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
股票4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
股票5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
股票6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
股票7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

股票0 股票1 股票2 股票3 股票4 股票5 股票6 股票7
2018-06-04 -0.319916 0.184704 -0.590560 0.835972 -0.377867 0.326577 -0.812944 0.176898
2018-06-05 -0.239672 -1.096602 -0.176240 -0.291654 -0.088815 -1.358167 0.869205 -0.502969
2018-06-06 -0.410467 0.021001 0.802040 -0.830697 1.312348 0.619234 -0.118525 -1.156450
2018-06-07 -1.355625 -0.731679 -0.669107 2.289292 -0.020686 0.756230 -1.435254 0.022087
2018-06-08 0.632674 -0.914922 0.543721 -1.303734 -0.369885 -0.853057 -0.565448 1.663220
2018-06-11 -0.071399 0.014601 0.149974 0.293520 -0.343720 0.459285 -0.810688 -0.031885
2018-06-12 -1.573400 -1.316700 -0.021126 0.664761 0.281117 -0.497793 0.626786 -0.323118
2018-06-13 1.709383 -0.114324 1.253779 1.341384 0.616223 -0.206812 -1.498999 0.152313
2018-06-14 0.218583 0.255736 -0.044600 -0.767080 0.334589 0.836822 -0.343035 0.130319
2018-06-15 -0.291572 -1.186703 1.301220 2.403479 0.277580 0.064191 0.469673 -0.004924

2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
股票0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
股票1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
股票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220

2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
股票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
股票3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
股票4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
股票5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
股票6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
股票7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

索引设置

2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
票0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
票1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
票3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
票4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
票5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
票6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
票7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

index 2018-06-04 00:00:00 2018-06-05 00:00:00 2018-06-06 00:00:00 2018-06-07 00:00:00 2018-06-08 00:00:00 2018-06-11 00:00:00 2018-06-12 00:00:00 2018-06-13 00:00:00 2018-06-14 00:00:00 2018-06-15 00:00:00
0 票0 -0.319916 -0.239672 -0.410467 -1.355625 0.632674 -0.071399 -1.573400 1.709383 0.218583 -0.291572
1 票1 0.184704 -1.096602 0.021001 -0.731679 -0.914922 0.014601 -1.316700 -0.114324 0.255736 -1.186703
2 票2 -0.590560 -0.176240 0.802040 -0.669107 0.543721 0.149974 -0.021126 1.253779 -0.044600 1.301220
3 票3 0.835972 -0.291654 -0.830697 2.289292 -1.303734 0.293520 0.664761 1.341384 -0.767080 2.403479
4 票4 -0.377867 -0.088815 1.312348 -0.020686 -0.369885 -0.343720 0.281117 0.616223 0.334589 0.277580
5 票5 0.326577 -1.358167 0.619234 0.756230 -0.853057 0.459285 -0.497793 -0.206812 0.836822 0.064191
6 票6 -0.812944 0.869205 -0.118525 -1.435254 -0.565448 -0.810688 0.626786 -1.498999 -0.343035 0.469673
7 票7 0.176898 -0.502969 -1.156450 0.022087 1.663220 -0.031885 -0.323118 0.152313 0.130319 -0.004924

month year sale
month
1 1 2012 55
4 4 2014 40
7 7 2013 84
10 10 2014 31

sale
month year
1 2012 55
4 2014 40
7 2013 84
10 2014 31

Panel三维数组的数据结构容器 pandas从0.20.0开始弃用

first second
2013-01-01 0 1
2013-01-02 2 3
2013-01-03 4 5

Series一维数组

DateFrame基本操作

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
2018-02-27 23.53 25.88 24.16 23.53 95578.03 0.63 2.68 22.942 22.142 22.875 53782.64 46738.65 55576.11 2.39
2018-02-26 22.80 23.78 23.53 22.80 60985.11 0.69 3.02 22.406 21.955 22.942 40827.52 42736.34 56007.50 1.53
2018-02-23 22.88 23.37 22.82 22.71 52914.01 0.54 2.42 21.938 21.929 23.022 35119.58 41871.97 56372.85 1.32
2018-02-22 22.25 22.76 22.28 22.02 36105.01 0.36 1.64 21.446 21.909 23.137 35397.58 39904.78 60149.60 0.90
2018-02-14 21.49 21.99 21.92 21.48 23331.04 0.44 2.05 21.366 21.923 23.253 33590.21 42935.74 61716.11 0.58

dataframe运算

算术运算

逻辑运算

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
2018-02-27 23.53 25.88 24.16 23.53 95578.03 0.63 2.68 22.942 22.142 22.875 53782.64 46738.65 55576.11 2.39
2018-02-26 22.80 23.78 23.53 22.80 60985.11 0.69 3.02 22.406 21.955 22.942 40827.52 42736.34 56007.50 1.53
2018-02-23 22.88 23.37 22.82 22.71 52914.01 0.54 2.42 21.938 21.929 23.022 35119.58 41871.97 56372.85 1.32
2018-02-22 22.25 22.76 22.28 22.02 36105.01 0.36 1.64 21.446 21.909 23.137 35397.58 39904.78 60149.60 0.90
2018-02-14 21.49 21.99 21.92 21.48 23331.04 0.44 2.05 21.366 21.923 23.253 33590.21 42935.74 61716.11 0.58

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
2018-02-27 23.53 25.88 24.16 23.53 95578.03 0.63 2.68 22.942 22.142 22.875 53782.64 46738.65 55576.11 2.39
2018-02-26 22.80 23.78 23.53 22.80 60985.11 0.69 3.02 22.406 21.955 22.942 40827.52 42736.34 56007.50 1.53
2018-02-23 22.88 23.37 22.82 22.71 52914.01 0.54 2.42 21.938 21.929 23.022 35119.58 41871.97 56372.85 1.32
2018-02-14 21.49 21.99 21.92 21.48 23331.04 0.44 2.05 21.366 21.923 23.253 33590.21 42935.74 61716.11 0.58
2018-02-12 20.70 21.40 21.19 20.63 32445.39 0.82 4.03 21.504 22.338 23.533 44645.16 45679.94 68686.33 0.81
2018-02-05 22.45 23.39 23.27 22.25 52341.39 0.65 2.87 23.172 23.928 24.112 46714.72 69278.66 77070.00 1.31
2018-01-19 24.60 25.34 25.13 24.42 128449.11 0.53 2.15 24.432 24.254 23.537 91838.07 88985.70 82975.10 3.21
2018-01-16 23.40 24.60 24.40 23.30 101295.42 0.96 4.10 23.908 24.058 23.321 82003.73 101081.47 74590.92 2.54
2018-01-12 23.70 25.15 24.24 23.42 120303.53 0.56 2.37 24.076 23.748 23.236 86133.33 91838.46 69690.35 3.01
2018-01-04 22.79 25.07 25.07 22.51 130131.15 2.28 10.00 22.966 22.690 22.935 67939.35 59938.43 57071.47 3.26
2017-12-26 21.73 22.66 22.23 21.73 61929.70 0.72 3.35 22.654 23.014 23.057 50753.59 48360.90 55920.67 1.55
2017-12-12 22.61 24.14 23.98 22.61 125206.36 1.21 5.31 22.732 23.100 24.337 64299.97 63480.44 76113.42 3.13
2017-11-28 24.01 24.90 24.70 24.00 49008.50 0.50 2.07 24.530 25.573 27.421 61031.58 88746.39 145784.73 1.23
2017-11-14 28.00 29.89 29.34 27.68 243773.23 1.10 3.90 28.618 29.268 29.673 176050.82 202823.06 268677.48 6.10
2017-11-07 28.60 29.37 28.98 28.42 173107.20 0.80 2.84 29.918 31.134 28.995 229595.30 301209.67 247155.94 4.33
2017-10-31 32.62 35.22 34.44 32.20 361660.88 2.38 7.42 32.350 30.077 28.406 372824.04 334531.90 241075.48 9.05
2017-10-27 31.45 33.20 33.11 31.45 333824.31 0.70 2.16 30.618 28.489 27.652 388894.38 282674.40 221367.64 8.35
2017-10-26 29.30 32.70 32.41 28.92 501915.41 2.68 9.01 29.662 27.813 27.306 404443.54 254722.83 215395.01 12.56
2017-10-25 27.86 30.45 29.73 27.54 328947.31 1.68 5.99 28.612 27.198 27.072 340158.56 213120.20 208416.55 8.23
2017-10-23 29.00 31.16 29.79 28.90 466494.47 1.46 5.15 27.280 26.763 26.764 247111.56 170695.43 186873.57 11.68
2017-10-20 29.20 29.83 28.33 27.85 411570.12 1.17 4.31 26.360 26.519 26.572 176454.41 141111.99 171445.99 10.30
2017-10-19 25.61 27.20 27.16 25.61 180490.47 1.47 5.72 25.964 26.465 26.500 105002.11 115721.45 159293.58 4.52
2017-09-27 26.52 29.01 28.26 26.52 379796.50 1.74 6.56 26.720 26.480 26.084 252358.18 191481.98 212995.67 9.51
2017-09-26 24.87 26.66 26.52 24.85 165497.09 1.61 6.46 26.246 26.349 25.879 196699.10 171159.43 203831.34 4.14
2017-09-21 26.03 28.48 27.73 25.70 362346.28 1.84 7.11 26.440 26.736 25.495 180037.81 209235.84 194833.73 9.07
2017-09-08 25.50 27.47 26.93 25.32 341440.59 1.36 5.32 24.944 24.609 23.566 235166.70 201615.98 172957.06 8.55
2017-09-07 24.41 26.90 25.57 24.20 289668.06 1.06 4.33 24.566 24.253 23.281 201740.80 180431.62 160218.55 7.25
2017-09-06 23.51 24.88 24.51 23.38 161732.80 0.56 2.34 24.576 23.958 23.105 195688.49 164855.13 150908.43 4.05
2017-08-31 24.16 25.88 25.62 23.78 259406.52 1.47 6.09 23.940 23.485 22.554 159122.44 189711.82 126717.47 6.49
2017-08-30 23.25 24.60 24.15 23.21 196509.73 1.09 4.73 23.340 23.111 22.387 134021.77 169549.50 116718.92 4.92
2015-07-17 20.50 21.97 21.12 20.20 95870.55 1.05 5.23 23.028 23.815 27.230 149992.77 153160.61 138386.76 3.28
2015-07-13 25.63 27.90 27.28 25.63 215671.91 1.67 6.52 25.000 26.057 29.122 169405.01 137084.82 151303.74 7.38
2015-07-10 22.20 25.61 25.61 22.10 164179.59 2.33 10.01 24.602 26.449 29.108 156328.46 124155.83 144964.95 5.62
2015-06-30 23.82 25.13 25.01 21.44 174521.44 1.19 5.00 25.830 27.929 29.447 140738.14 119712.07 142160.16 5.97
2015-06-24 27.60 28.50 28.05 27.48 100785.98 0.87 3.20 29.168 31.333 29.708 88217.07 139552.02 141688.41 3.45
2015-06-16 30.48 33.48 32.35 29.61 153130.61 0.66 2.08 33.498 31.375 29.565 190886.97 168659.00 161871.41 5.24
2015-06-12 34.69 35.98 35.21 34.01 159825.88 0.82 2.38 33.420 30.513 28.683 197248.25 154480.41 153888.00 5.47
2015-06-09 30.46 33.34 33.34 30.46 204438.47 3.03 10.00 29.252 28.082 26.770 146431.02 143824.79 139248.67 7.00
2015-06-08 28.40 30.90 30.31 28.40 179868.05 2.12 7.52 28.232 27.714 26.164 128067.98 143201.95 133185.54 6.16
2015-06-05 27.37 28.35 28.19 27.37 139291.88 1.19 4.41 27.606 27.675 25.677 111712.57 140397.10 128138.18 4.77
2015-06-02 27.50 28.59 28.24 27.40 112623.23 1.06 3.90 26.912 27.755 24.460 141218.55 155083.83 122956.92 3.86
2015-06-01 25.86 27.79 27.18 25.86 98091.02 1.38 5.35 27.196 27.263 24.085 158335.93 152116.08 121744.71 3.36
2015-05-29 25.50 26.58 25.80 23.70 128398.88 0.53 2.10 27.744 26.852 23.838 169081.63 153295.60 119753.75 4.40
2015-05-22 29.87 30.99 29.54 28.53 209382.62 1.32 4.68 25.960 23.679 22.440 137509.57 115879.26 104078.16 7.17
2015-05-21 27.50 28.22 28.22 26.50 121190.11 2.57 10.02 24.508 22.725 22.053 117760.48 103865.87 98766.20 4.15
2015-05-20 24.10 25.65 25.65 24.10 164143.16 2.33 9.99 23.292 21.784 21.733 118737.32 98652.00 99743.64 5.62
2015-05-18 22.28 24.45 23.07 22.08 109886.22 0.79 3.55 21.896 20.906 21.434 100442.05 91373.34 101965.14 3.76
2015-05-14 20.84 22.59 22.14 20.72 126074.32 1.36 6.54 20.942 20.845 21.418 89971.27 84345.72 112331.15 4.32
2015-05-12 20.78 21.47 21.21 20.40 83175.93 0.63 3.06 20.014 20.937 21.653 81264.03 83223.00 122655.85 2.85
2015-05-11 20.31 20.84 20.58 20.15 78920.74 0.58 2.90 19.916 21.108 21.649 82304.64 90837.92 127088.19 2.70
2015-05-08 19.10 20.18 20.00 19.10 89248.75 1.19 6.33 20.250 21.200 21.591 78174.86 92277.06 128790.26 3.05
2015-04-27 22.56 23.65 22.92 22.56 159325.12 1.42 6.61 21.952 22.368 20.090 121509.68 162088.70 138272.77 5.45
2015-04-21 21.00 21.97 21.71 20.80 111028.80 0.44 2.07 22.478 21.423 18.772 193934.80 174999.73 136236.51 3.80
2015-04-15 23.45 25.56 24.38 23.40 250311.59 1.14 4.91 21.560 19.315 17.442 174581.78 138001.54 119340.61 8.57
2015-04-14 21.45 23.24 23.24 21.45 154693.44 2.11 9.99 20.368 18.494 16.982 156064.66 121417.14 114763.57 5.30
2015-04-13 19.60 21.30 21.13 19.50 171822.69 1.70 8.75 19.228 17.812 16.563 149620.34 114456.84 111752.31 5.88
2015-04-09 18.28 19.89 19.62 18.02 183119.05 1.20 6.51 17.736 16.826 15.964 124323.21 106501.34 104829.10 6.27
2015-04-08 17.60 18.53 18.42 17.60 157725.97 0.88 5.02 17.070 16.394 15.698 101421.29 97906.88 101658.57 5.40
2015-04-07 16.54 17.98 17.54 16.50 122471.85 0.88 5.28 16.620 16.120 15.510 86769.62 97473.29 98832.94 4.19
2015-03-30 15.99 16.63 16.42 15.99 85090.45 0.65 4.12 15.620 15.469 14.722 108176.96 108109.99 108345.78 2.91

161 rows × 14 columns

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
2018-02-27 23.53 25.88 24.16 23.53 95578.03 0.63 2.68 22.942 22.142 22.875 53782.64 46738.65 55576.11 2.39
2018-02-26 22.80 23.78 23.53 22.80 60985.11 0.69 3.02 22.406 21.955 22.942 40827.52 42736.34 56007.50 1.53
2018-02-23 22.88 23.37 22.82 22.71 52914.01 0.54 2.42 21.938 21.929 23.022 35119.58 41871.97 56372.85 1.32
2018-02-14 21.49 21.99 21.92 21.48 23331.04 0.44 2.05 21.366 21.923 23.253 33590.21 42935.74 61716.11 0.58
2018-02-12 20.70 21.40 21.19 20.63 32445.39 0.82 4.03 21.504 22.338 23.533 44645.16 45679.94 68686.33 0.81
2018-02-05 22.45 23.39 23.27 22.25 52341.39 0.65 2.87 23.172 23.928 24.112 46714.72 69278.66 77070.00 1.31
2018-01-19 24.60 25.34 25.13 24.42 128449.11 0.53 2.15 24.432 24.254 23.537 91838.07 88985.70 82975.10 3.21
2018-01-16 23.40 24.60 24.40 23.30 101295.42 0.96 4.10 23.908 24.058 23.321 82003.73 101081.47 74590.92 2.54
2018-01-12 23.70 25.15 24.24 23.42 120303.53 0.56 2.37 24.076 23.748 23.236 86133.33 91838.46 69690.35 3.01
2018-01-04 22.79 25.07 25.07 22.51 130131.15 2.28 10.00 22.966 22.690 22.935 67939.35 59938.43 57071.47 3.26
2017-12-26 21.73 22.66 22.23 21.73 61929.70 0.72 3.35 22.654 23.014 23.057 50753.59 48360.90 55920.67 1.55
2017-12-12 22.61 24.14 23.98 22.61 125206.36 1.21 5.31 22.732 23.100 24.337 64299.97 63480.44 76113.42 3.13
2017-11-28 24.01 24.90 24.70 24.00 49008.50 0.50 2.07 24.530 25.573 27.421 61031.58 88746.39 145784.73 1.23
2017-11-14 28.00 29.89 29.34 27.68 243773.23 1.10 3.90 28.618 29.268 29.673 176050.82 202823.06 268677.48 6.10
2017-11-07 28.60 29.37 28.98 28.42 173107.20 0.80 2.84 29.918 31.134 28.995 229595.30 301209.67 247155.94 4.33
2017-10-31 32.62 35.22 34.44 32.20 361660.88 2.38 7.42 32.350 30.077 28.406 372824.04 334531.90 241075.48 9.05
2017-10-27 31.45 33.20 33.11 31.45 333824.31 0.70 2.16 30.618 28.489 27.652 388894.38 282674.40 221367.64 8.35
2017-10-26 29.30 32.70 32.41 28.92 501915.41 2.68 9.01 29.662 27.813 27.306 404443.54 254722.83 215395.01 12.56
2017-10-25 27.86 30.45 29.73 27.54 328947.31 1.68 5.99 28.612 27.198 27.072 340158.56 213120.20 208416.55 8.23
2017-10-23 29.00 31.16 29.79 28.90 466494.47 1.46 5.15 27.280 26.763 26.764 247111.56 170695.43 186873.57 11.68
2017-10-20 29.20 29.83 28.33 27.85 411570.12 1.17 4.31 26.360 26.519 26.572 176454.41 141111.99 171445.99 10.30
2017-10-19 25.61 27.20 27.16 25.61 180490.47 1.47 5.72 25.964 26.465 26.500 105002.11 115721.45 159293.58 4.52
2017-09-27 26.52 29.01 28.26 26.52 379796.50 1.74 6.56 26.720 26.480 26.084 252358.18 191481.98 212995.67 9.51
2017-09-26 24.87 26.66 26.52 24.85 165497.09 1.61 6.46 26.246 26.349 25.879 196699.10 171159.43 203831.34 4.14
2017-09-21 26.03 28.48 27.73 25.70 362346.28 1.84 7.11 26.440 26.736 25.495 180037.81 209235.84 194833.73 9.07
2017-09-08 25.50 27.47 26.93 25.32 341440.59 1.36 5.32 24.944 24.609 23.566 235166.70 201615.98 172957.06 8.55
2017-09-07 24.41 26.90 25.57 24.20 289668.06 1.06 4.33 24.566 24.253 23.281 201740.80 180431.62 160218.55 7.25
2017-09-06 23.51 24.88 24.51 23.38 161732.80 0.56 2.34 24.576 23.958 23.105 195688.49 164855.13 150908.43 4.05
2017-08-31 24.16 25.88 25.62 23.78 259406.52 1.47 6.09 23.940 23.485 22.554 159122.44 189711.82 126717.47 6.49
2017-08-30 23.25 24.60 24.15 23.21 196509.73 1.09 4.73 23.340 23.111 22.387 134021.77 169549.50 116718.92 4.92
2015-07-17 20.50 21.97 21.12 20.20 95870.55 1.05 5.23 23.028 23.815 27.230 149992.77 153160.61 138386.76 3.28
2015-07-13 25.63 27.90 27.28 25.63 215671.91 1.67 6.52 25.000 26.057 29.122 169405.01 137084.82 151303.74 7.38
2015-07-10 22.20 25.61 25.61 22.10 164179.59 2.33 10.01 24.602 26.449 29.108 156328.46 124155.83 144964.95 5.62
2015-06-30 23.82 25.13 25.01 21.44 174521.44 1.19 5.00 25.830 27.929 29.447 140738.14 119712.07 142160.16 5.97
2015-06-24 27.60 28.50 28.05 27.48 100785.98 0.87 3.20 29.168 31.333 29.708 88217.07 139552.02 141688.41 3.45
2015-06-16 30.48 33.48 32.35 29.61 153130.61 0.66 2.08 33.498 31.375 29.565 190886.97 168659.00 161871.41 5.24
2015-06-12 34.69 35.98 35.21 34.01 159825.88 0.82 2.38 33.420 30.513 28.683 197248.25 154480.41 153888.00 5.47
2015-06-09 30.46 33.34 33.34 30.46 204438.47 3.03 10.00 29.252 28.082 26.770 146431.02 143824.79 139248.67 7.00
2015-06-08 28.40 30.90 30.31 28.40 179868.05 2.12 7.52 28.232 27.714 26.164 128067.98 143201.95 133185.54 6.16
2015-06-05 27.37 28.35 28.19 27.37 139291.88 1.19 4.41 27.606 27.675 25.677 111712.57 140397.10 128138.18 4.77
2015-06-02 27.50 28.59 28.24 27.40 112623.23 1.06 3.90 26.912 27.755 24.460 141218.55 155083.83 122956.92 3.86
2015-06-01 25.86 27.79 27.18 25.86 98091.02 1.38 5.35 27.196 27.263 24.085 158335.93 152116.08 121744.71 3.36
2015-05-29 25.50 26.58 25.80 23.70 128398.88 0.53 2.10 27.744 26.852 23.838 169081.63 153295.60 119753.75 4.40
2015-05-22 29.87 30.99 29.54 28.53 209382.62 1.32 4.68 25.960 23.679 22.440 137509.57 115879.26 104078.16 7.17
2015-05-21 27.50 28.22 28.22 26.50 121190.11 2.57 10.02 24.508 22.725 22.053 117760.48 103865.87 98766.20 4.15
2015-05-20 24.10 25.65 25.65 24.10 164143.16 2.33 9.99 23.292 21.784 21.733 118737.32 98652.00 99743.64 5.62
2015-05-18 22.28 24.45 23.07 22.08 109886.22 0.79 3.55 21.896 20.906 21.434 100442.05 91373.34 101965.14 3.76
2015-05-14 20.84 22.59 22.14 20.72 126074.32 1.36 6.54 20.942 20.845 21.418 89971.27 84345.72 112331.15 4.32
2015-05-12 20.78 21.47 21.21 20.40 83175.93 0.63 3.06 20.014 20.937 21.653 81264.03 83223.00 122655.85 2.85
2015-05-11 20.31 20.84 20.58 20.15 78920.74 0.58 2.90 19.916 21.108 21.649 82304.64 90837.92 127088.19 2.70
2015-05-08 19.10 20.18 20.00 19.10 89248.75 1.19 6.33 20.250 21.200 21.591 78174.86 92277.06 128790.26 3.05
2015-04-27 22.56 23.65 22.92 22.56 159325.12 1.42 6.61 21.952 22.368 20.090 121509.68 162088.70 138272.77 5.45
2015-04-21 21.00 21.97 21.71 20.80 111028.80 0.44 2.07 22.478 21.423 18.772 193934.80 174999.73 136236.51 3.80
2015-04-15 23.45 25.56 24.38 23.40 250311.59 1.14 4.91 21.560 19.315 17.442 174581.78 138001.54 119340.61 8.57
2015-04-14 21.45 23.24 23.24 21.45 154693.44 2.11 9.99 20.368 18.494 16.982 156064.66 121417.14 114763.57 5.30
2015-04-13 19.60 21.30 21.13 19.50 171822.69 1.70 8.75 19.228 17.812 16.563 149620.34 114456.84 111752.31 5.88
2015-04-09 18.28 19.89 19.62 18.02 183119.05 1.20 6.51 17.736 16.826 15.964 124323.21 106501.34 104829.10 6.27
2015-04-08 17.60 18.53 18.42 17.60 157725.97 0.88 5.02 17.070 16.394 15.698 101421.29 97906.88 101658.57 5.40
2015-04-07 16.54 17.98 17.54 16.50 122471.85 0.88 5.28 16.620 16.120 15.510 86769.62 97473.29 98832.94 4.19
2015-03-30 15.99 16.63 16.42 15.99 85090.45 0.65 4.12 15.620 15.469 14.722 108176.96 108109.99 108345.78 2.91

161 rows × 14 columns

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
2018-02-27 23.53 25.88 24.16 23.53 95578.03 0.63 2.68 22.942 22.142 22.875 53782.64 46738.65 55576.11 2.39
2016-09-28 19.88 20.98 20.86 19.71 95580.75 0.98 4.93 20.458 20.897 21.784 73619.52 69253.23 107749.35 2.39

统计运算

open high close low volume price_change p_change ma5 ma10 ma20 v_ma5 v_ma10 v_ma20 turnover
count 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000 643.000000
mean 21.272706 21.900513 21.336267 20.771835 99905.519114 0.018802 0.190280 21.302362 21.267656 21.200946 100008.642691 100287.542177 100797.518398 2.936190
std 3.930973 4.077578 3.942806 3.791968 73879.119354 0.898476 4.079698 3.880640 3.813602 3.686186 62761.578326 56759.082060 50101.575639 2.079375
min 12.250000 12.670000 12.360000 12.200000 1158.120000 -3.520000 -10.030000 12.520000 12.520000 12.520000 10804.740000 19130.510000 23311.000000 0.040000
25% 19.000000 19.500000 19.045000 18.525000 48533.210000 -0.390000 -1.850000 18.990000 19.102000 19.275000 55794.985000 59861.955000 64103.675000 1.360000
