Pandas的简介
1 2 3 |
import numpy as np import pandas as pd |
1 2 3 |
stock_change = np.random.standard_normal((8, 10)) stock_change |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
array([[-0.319916 , -0.23967163, -0.41046746, -1.35562472, 0.63267385, -0.07139894, -1.57339992, 1.70938258, 0.21858344, -0.29157151], [ 0.18470389, -1.09660233, 0.02100129, -0.73167926, -0.91492246, 0.01460134, -1.3167004 , -0.11432369, 0.25573555, -1.18670285], [-0.59055985, -0.17623971, 0.80204004, -0.66910717, 0.54372105, 0.14997427, -0.02112617, 1.25377914, -0.04460044, 1.30122017], [ 0.83597211, -0.29165389, -0.83069685, 2.28929245, -1.30373427, 0.29352009, 0.66476055, 1.3413838 , -0.76707978, 2.40347927], [-0.37786688, -0.08881539, 1.31234789, -0.0206864 , -0.36988485, -0.3437202 , 0.28111663, 0.61622253, 0.33458919, 0.27758043], [ 0.32657733, -1.35816721, 0.61923403, 0.7562302 , -0.85305713, 0.45928524, -0.49779308, -0.20681249, 0.83682242, 0.06419106], [-0.81294432, 0.86920472, -0.11852474, -1.43525399, -0.56544788, -0.81068801, 0.62678625, -1.49899926, -0.34303511, 0.46967279], [ 0.17689773, -0.50296949, -1.15644972, 0.02208686, 1.66321969, -0.03188492, -0.32311774, 0.15231276, 0.13031874, -0.00492389]]) |
1 2 3 |
data = pd.DataFrame(stock_change) data |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
1 2 3 4 |
# 生成行名字列表 codes = ['股票' + str(i) for i in range(8)] codes |
1 2 |
['股票0', '股票1', '股票2', '股票3', '股票4', '股票5', '股票6', '股票7'] |
1 2 3 4 |
# 生成列名字列表 date = pd.date_range('20180603', periods=10, freq='B') date |
1 2 3 4 5 |
DatetimeIndex(['2018-06-04', '2018-06-05', '2018-06-06', '2018-06-07', '2018-06-08', '2018-06-11', '2018-06-12', '2018-06-13', '2018-06-14', '2018-06-15'], dtype='datetime64[ns]', freq='B') |
1 2 3 |
data = pd.DataFrame(stock_change, index=codes, columns=date) data |
2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|
股票0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
股票1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
股票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
股票3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
股票4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
股票5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
股票6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
股票7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
DataFrame的属性和方法
1 2 |
data |
2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|
股票0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
股票1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
股票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
股票3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
股票4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
股票5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
股票6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
股票7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
1 2 3 |
# 获取数据, 返回ndarray数组 data.values |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
array([[-0.319916 , -0.23967163, -0.41046746, -1.35562472, 0.63267385, -0.07139894, -1.57339992, 1.70938258, 0.21858344, -0.29157151], [ 0.18470389, -1.09660233, 0.02100129, -0.73167926, -0.91492246, 0.01460134, -1.3167004 , -0.11432369, 0.25573555, -1.18670285], [-0.59055985, -0.17623971, 0.80204004, -0.66910717, 0.54372105, 0.14997427, -0.02112617, 1.25377914, -0.04460044, 1.30122017], [ 0.83597211, -0.29165389, -0.83069685, 2.28929245, -1.30373427, 0.29352009, 0.66476055, 1.3413838 , -0.76707978, 2.40347927], [-0.37786688, -0.08881539, 1.31234789, -0.0206864 , -0.36988485, -0.3437202 , 0.28111663, 0.61622253, 0.33458919, 0.27758043], [ 0.32657733, -1.35816721, 0.61923403, 0.7562302 , -0.85305713, 0.45928524, -0.49779308, -0.20681249, 0.83682242, 0.06419106], [-0.81294432, 0.86920472, -0.11852474, -1.43525399, -0.56544788, -0.81068801, 0.62678625, -1.49899926, -0.34303511, 0.46967279], [ 0.17689773, -0.50296949, -1.15644972, 0.02208686, 1.66321969, -0.03188492, -0.32311774, 0.15231276, 0.13031874, -0.00492389]]) |
1 2 3 |
# 获取行索引, 返回index对象列表 data.index |
1 2 |
Index(['股票0', '股票1', '股票2', '股票3', '股票4', '股票5', '股票6', '股票7'], dtype='object') |
1 2 3 |
# 获取列索引 data.columns |
1 2 3 4 5 |
DatetimeIndex(['2018-06-04', '2018-06-05', '2018-06-06', '2018-06-07', '2018-06-08', '2018-06-11', '2018-06-12', '2018-06-13', '2018-06-14', '2018-06-15'], dtype='datetime64[ns]', freq='B') |
1 2 3 |
# 获取形状, 返回元组 data.shape |
1 2 |
(8, 10) |
1 2 3 |
# 转置 data.T |
股票0 | 股票1 | 股票2 | 股票3 | 股票4 | 股票5 | 股票6 | 股票7 | |
---|---|---|---|---|---|---|---|---|
2018-06-04 | -0.319916 | 0.184704 | -0.590560 | 0.835972 | -0.377867 | 0.326577 | -0.812944 | 0.176898 |
2018-06-05 | -0.239672 | -1.096602 | -0.176240 | -0.291654 | -0.088815 | -1.358167 | 0.869205 | -0.502969 |
2018-06-06 | -0.410467 | 0.021001 | 0.802040 | -0.830697 | 1.312348 | 0.619234 | -0.118525 | -1.156450 |
2018-06-07 | -1.355625 | -0.731679 | -0.669107 | 2.289292 | -0.020686 | 0.756230 | -1.435254 | 0.022087 |
2018-06-08 | 0.632674 | -0.914922 | 0.543721 | -1.303734 | -0.369885 | -0.853057 | -0.565448 | 1.663220 |
2018-06-11 | -0.071399 | 0.014601 | 0.149974 | 0.293520 | -0.343720 | 0.459285 | -0.810688 | -0.031885 |
2018-06-12 | -1.573400 | -1.316700 | -0.021126 | 0.664761 | 0.281117 | -0.497793 | 0.626786 | -0.323118 |
2018-06-13 | 1.709383 | -0.114324 | 1.253779 | 1.341384 | 0.616223 | -0.206812 | -1.498999 | 0.152313 |
2018-06-14 | 0.218583 | 0.255736 | -0.044600 | -0.767080 | 0.334589 | 0.836822 | -0.343035 | 0.130319 |
2018-06-15 | -0.291572 | -1.186703 | 1.301220 | 2.403479 | 0.277580 | 0.064191 | 0.469673 | -0.004924 |
1 2 3 |
# 查看前几行数据, 默认返回5行 data.head(3) |
2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|
股票0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
股票1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
股票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
1 2 3 |
# 查看后几行数据, 默认返回5行 data.tail(6) |
2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|
股票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
股票3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
股票4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
股票5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
股票6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
股票7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
索引设置
1 2 3 |
# 设置索引的三种方法 data.index[0] |
1 2 |
'股票0' |
1 2 3 4 5 6 |
# index中元素不能单独修改, 只能整体修改 # 生成新的index列表, 替换旧index new_index = ['票' + str(i) for i in range(8)] data.index = new_index data |
2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|
票0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
票1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
票3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
票4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
票5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
票6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
票7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
1 2 3 |
# 重置索引 data.reset_index(drop=True) # 若不设置drop=True, 原索引变成第一列数据 |
index | 2018-06-04 00:00:00 | 2018-06-05 00:00:00 | 2018-06-06 00:00:00 | 2018-06-07 00:00:00 | 2018-06-08 00:00:00 | 2018-06-11 00:00:00 | 2018-06-12 00:00:00 | 2018-06-13 00:00:00 | 2018-06-14 00:00:00 | 2018-06-15 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 票0 | -0.319916 | -0.239672 | -0.410467 | -1.355625 | 0.632674 | -0.071399 | -1.573400 | 1.709383 | 0.218583 | -0.291572 |
1 | 票1 | 0.184704 | -1.096602 | 0.021001 | -0.731679 | -0.914922 | 0.014601 | -1.316700 | -0.114324 | 0.255736 | -1.186703 |
2 | 票2 | -0.590560 | -0.176240 | 0.802040 | -0.669107 | 0.543721 | 0.149974 | -0.021126 | 1.253779 | -0.044600 | 1.301220 |
3 | 票3 | 0.835972 | -0.291654 | -0.830697 | 2.289292 | -1.303734 | 0.293520 | 0.664761 | 1.341384 | -0.767080 | 2.403479 |
4 | 票4 | -0.377867 | -0.088815 | 1.312348 | -0.020686 | -0.369885 | -0.343720 | 0.281117 | 0.616223 | 0.334589 | 0.277580 |
5 | 票5 | 0.326577 | -1.358167 | 0.619234 | 0.756230 | -0.853057 | 0.459285 | -0.497793 | -0.206812 | 0.836822 | 0.064191 |
6 | 票6 | -0.812944 | 0.869205 | -0.118525 | -1.435254 | -0.565448 | -0.810688 | 0.626786 | -1.498999 | -0.343035 | 0.469673 |
7 | 票7 | 0.176898 | -0.502969 | -1.156450 | 0.022087 | 1.663220 | -0.031885 | -0.323118 | 0.152313 | 0.130319 | -0.004924 |
1 2 3 4 5 |
# 把某一列设置为新索引 df = pd.DataFrame({'month': [1, 4, 7, 10], 'year': [2012, 2014, 2013, 2014], 'sale':[55, 40, 84, 31]}) |
1 2 |
df.set_index('month', drop=False) # drop=False原索引当成一列数据 |
month | year | sale | |
---|---|---|---|
month | |||
1 | 1 | 2012 | 55 |
4 | 4 | 2014 | 40 |
7 | 7 | 2013 | 84 |
10 | 10 | 2014 | 31 |
1 2 3 4 5 6 7 |
# 把某些列设置为新的索引 res = df.set_index(['month', 'year']) # 多层索引 res.index # MultiIndex多层或分层索引对象,一般用于控制三维数组 # MultiIndex(levels=[[1, 4, 7, 10], [2012, 2013, 2014]], 非重复按序排列的值 # codes=[[0, 1, 2, 3], [0, 2, 1, 2]], 下标 # names=['month', 'year']) 名字 |
1 2 3 4 |
MultiIndex(levels=[[1, 4, 7, 10], [2012, 2013, 2014]], codes=[[0, 1, 2, 3], [0, 2, 1, 2]], names=['month', 'year']) |
1 2 |
res |
sale | ||
---|---|---|
month | year | |
1 | 2012 | 55 |
4 | 2014 | 40 |
7 | 2013 | 84 |
10 | 2014 | 31 |
Panel三维数组的数据结构容器 pandas从0.20.0开始弃用
1 2 3 4 5 |
p = pd.Panel(np.arange(24).reshape(4,3,2), items=list('ABCD'), major_axis=pd.date_range('20130101', periods=3), minor_axis=['first', 'second']) |
1 2 3 4 5 6 7 8 |
D:\Program Files\anaconda\lib\site-packages\IPython\core\interactiveshell.py:3296: FutureWarning: Panel is deprecated and will be removed in a future version. The recommended way to represent these types of 3-dimensional data are with a MultiIndex on a DataFrame, via the Panel.to_frame() method Alternatively, you can use the xarray package http://xarray.pydata.org/en/stable/. Pandas provides a `.to_xarray()` method to help automate this conversion. exec(code_obj, self.user_global_ns, self.user_ns) |
1 2 |
p |
1 2 3 4 5 6 |
<class 'pandas.core.panel.Panel'> Dimensions: 4 (items) x 3 (major_axis) x 2 (minor_axis) Items axis: A to D Major_axis axis: 2013-01-01 00:00:00 to 2013-01-03 00:00:00 Minor_axis axis: first to second |
1 2 |
p['A',:,:] |
first | second | |
---|---|---|
2013-01-01 | 0 | 1 |
2013-01-02 | 2 | 3 |
2013-01-03 | 4 | 5 |
Series一维数组
1 2 3 |
# 包含行索引和数据, 一般对应DateFrame的一列, 相应对DateFrame的操作对Series通用 pd.Series([6.7,5.6,3,10,2], index=[1,2,3,4,5]) |
1 2 3 4 5 6 7 |
1 6.7 2 5.6 3 3.0 4 10.0 5 2.0 dtype: float64 |
1 2 3 |
# 指定内容,默认索引 pd.Series(np.arange(10)) |
1 2 3 4 5 6 7 8 9 10 11 12 |
0 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 dtype: int32 |
1 2 3 |
# 通过字典数据创建 pd.Series({'red':100, 'blue':200, 'green': 500, 'yellow':1000}) |
1 2 3 4 5 6 |
red 100 blue 200 green 500 yellow 1000 dtype: int64 |
1 2 |
import matplotlib |
1 2 |
matplotlib.matplotlib_fname() |
1 2 |
'D:\\Program Files\\anaconda\\lib\\site-packages\\matplotlib\\mpl-data\\matplotlibrc' |
DateFrame基本操作
1 2 3 4 |
import numpy as np import pandas as pd import matplotlib.pyplot as plt |
1 2 3 |
# 读取数据 data = pd.read_csv('./data/stock_day.csv') |
1 2 |
data.head() |
open | high | close | low | volume | price_change | p_change | ma5 | ma10 | ma20 | v_ma5 | v_ma10 | v_ma20 | turnover | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-02-27 | 23.53 | 25.88 | 24.16 | 23.53 | 95578.03 | 0.63 | 2.68 | 22.942 | 22.142 | 22.875 | 53782.64 | 46738.65 | 55576.11 | 2.39 |
2018-02-26 | 22.80 | 23.78 | 23.53 | 22.80 | 60985.11 | 0.69 | 3.02 | 22.406 | 21.955 | 22.942 | 40827.52 | 42736.34 | 56007.50 | 1.53 |
2018-02-23 | 22.88 | 23.37 | 22.82 | 22.71 | 52914.01 | 0.54 | 2.42 | 21.938 | 21.929 | 23.022 | 35119.58 | 41871.97 | 56372.85 | 1.32 |
2018-02-22 | 22.25 | 22.76 | 22.28 | 22.02 | 36105.01 | 0.36 | 1.64 | 21.446 | 21.909 | 23.137 | 35397.58 | 39904.78 | 60149.60 | 0.90 |
2018-02-14 | 21.49 | 21.99 | 21.92 | 21.48 | 23331.04 | 0.44 | 2.05 | 21.366 | 21.923 | 23.253 | 33590.21 | 42935.74 | 61716.11 | 0.58 |
1 2 3 4 5 6 7 8 9 10 11 12 13 |
# 索引的三种方法 索引名直接索引 loc索引 iloc索引 ix索引(0.20.0已弃用) # 通过中括号索引, 得到series对象 data['close'].head() # 索引名直接索引, 也可以指定多行多列:[]中放列表 data['close']['2018-02-23'] # 先列后行 # loc索引 data.loc[行索引名字, 列索引名字] 可以用 : 表示范围 可以用列表 data.loc['2018-02-23', 'close': 'low'] # 获得Series类型数据 # iloc索引 data.iloc[行下标, 列下标] 可以用 : 表示范围 可以用列表??? data.iloc[2, 2:] |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
--------------------------------------------------------------------------- NameError Traceback (most recent call last) <ipython-input-4-460f9db34b63> in <module> 1 # 索引的三种方法 列索引名直接索引 loc索引 iloc索引 ix索引(0.20.0已弃用) 2 # 通过中括号索引, 得到series对象 ----> 3 data['close'].head() 4 5 data['close']['2018-02-23'] # 先列后行 NameError: name 'data' is not defined |
1 2 3 4 5 6 |
# 赋值操作 两种方法 # 直接修改原来的值 data['close'] = 1 # 或者 data.close = 1 # 不推荐使用 |
1 2 3 4 |
# 排序操作 两种方法 sort_values sort_index # 按照某列名字进行排序 ,其他列随动, 使用ascending指定按照大小排序, 默认升序 data = data.sort_values(by='p_change', ascending=False).head() # 也可以指定多列排序,给by参数传列表 |
1 2 3 |
# 按照索引排序 data.sort_index(ascending=False) |
dataframe运算
算术运算
1 2 3 4 |
# add sub mul div 不修改原数据集 data['low'].add(10) data['low'].add(data['close']) # 两列相加 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |
2018-02-27 33.53 2018-02-26 32.80 2018-02-23 32.71 2018-02-22 32.02 2018-02-14 31.48 2018-02-13 31.31 2018-02-12 30.63 2018-02-09 30.19 2018-02-08 31.75 2018-02-07 31.29 2018-02-06 32.20 2018-02-05 32.25 2018-02-02 31.53 2018-02-01 32.22 2018-01-31 33.31 2018-01-30 33.70 2018-01-29 33.72 2018-01-26 34.22 2018-01-25 34.23 2018-01-24 35.20 2018-01-23 34.93 2018-01-22 34.75 2018-01-19 34.42 2018-01-18 34.30 2018-01-17 33.80 2018-01-16 33.30 2018-01-15 33.30 2018-01-12 33.42 2018-01-11 33.21 2018-01-10 33.40 ... 2015-04-13 29.50 2015-04-10 29.20 2015-04-09 28.02 2015-04-08 27.60 2015-04-07 26.50 2015-04-03 26.25 2015-04-02 26.21 2015-04-01 26.00 2015-03-31 26.07 2015-03-30 25.99 2015-03-27 24.90 2015-03-26 24.91 2015-03-25 25.18 2015-03-24 25.28 2015-03-23 25.25 2015-03-20 25.18 2015-03-19 25.11 2015-03-18 25.02 2015-03-17 24.63 2015-03-16 24.51 2015-03-13 24.08 2015-03-12 23.95 2015-03-11 24.14 2015-03-10 24.01 2015-03-09 23.80 2015-03-06 23.13 2015-03-05 22.87 2015-03-04 22.61 2015-03-03 22.52 2015-03-02 22.20 Name: low, Length: 643, dtype: float64 |
逻辑运算
1 2 3 |
temp = data['p_change'] > 0 # 返回一维bool数组 temp.head() |
1 2 3 4 5 6 7 |
2018-02-27 True 2018-02-26 True 2018-02-23 True 2018-02-22 True 2018-02-14 True Name: p_change, dtype: bool |
1 2 3 |
# 布尔索引 data[temp].head() # 剔除对应为False的数据 |
open | high | close | low | volume | price_change | p_change | ma5 | ma10 | ma20 | v_ma5 | v_ma10 | v_ma20 | turnover | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-02-27 | 23.53 | 25.88 | 24.16 | 23.53 | 95578.03 | 0.63 | 2.68 | 22.942 | 22.142 | 22.875 | 53782.64 | 46738.65 | 55576.11 | 2.39 |
2018-02-26 | 22.80 | 23.78 | 23.53 | 22.80 | 60985.11 | 0.69 | 3.02 | 22.406 | 21.955 | 22.942 | 40827.52 | 42736.34 | 56007.50 | 1.53 |
2018-02-23 | 22.88 | 23.37 | 22.82 | 22.71 | 52914.01 | 0.54 | 2.42 | 21.938 | 21.929 | 23.022 | 35119.58 | 41871.97 | 56372.85 | 1.32 |
2018-02-22 | 22.25 | 22.76 | 22.28 | 22.02 | 36105.01 | 0.36 | 1.64 | 21.446 | 21.909 | 23.137 | 35397.58 | 39904.78 | 60149.60 | 0.90 |
2018-02-14 | 21.49 | 21.99 | 21.92 | 21.48 | 23331.04 | 0.44 | 2.05 | 21.366 | 21.923 | 23.253 | 33590.21 | 42935.74 | 61716.11 | 0.58 |
1 2 3 |
# 多个逻辑判断 用query()实现更简便 data[(data['p_change'] > 2) & (data['open'] > 15)] |
open | high | close | low | volume | price_change | p_change | ma5 | ma10 | ma20 | v_ma5 | v_ma10 | v_ma20 | turnover | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-02-27 | 23.53 | 25.88 | 24.16 | 23.53 | 95578.03 | 0.63 | 2.68 | 22.942 | 22.142 | 22.875 | 53782.64 | 46738.65 | 55576.11 | 2.39 |
2018-02-26 | 22.80 | 23.78 | 23.53 | 22.80 | 60985.11 | 0.69 | 3.02 | 22.406 | 21.955 | 22.942 | 40827.52 | 42736.34 | 56007.50 | 1.53 |
2018-02-23 | 22.88 | 23.37 | 22.82 | 22.71 | 52914.01 | 0.54 | 2.42 | 21.938 | 21.929 | 23.022 | 35119.58 | 41871.97 | 56372.85 | 1.32 |
2018-02-14 | 21.49 | 21.99 | 21.92 | 21.48 | 23331.04 | 0.44 | 2.05 | 21.366 | 21.923 | 23.253 | 33590.21 | 42935.74 | 61716.11 | 0.58 |
2018-02-12 | 20.70 | 21.40 | 21.19 | 20.63 | 32445.39 | 0.82 | 4.03 | 21.504 | 22.338 | 23.533 | 44645.16 | 45679.94 | 68686.33 | 0.81 |
2018-02-05 | 22.45 | 23.39 | 23.27 | 22.25 | 52341.39 | 0.65 | 2.87 | 23.172 | 23.928 | 24.112 | 46714.72 | 69278.66 | 77070.00 | 1.31 |
2018-01-19 | 24.60 | 25.34 | 25.13 | 24.42 | 128449.11 | 0.53 | 2.15 | 24.432 | 24.254 | 23.537 | 91838.07 | 88985.70 | 82975.10 | 3.21 |
2018-01-16 | 23.40 | 24.60 | 24.40 | 23.30 | 101295.42 | 0.96 | 4.10 | 23.908 | 24.058 | 23.321 | 82003.73 | 101081.47 | 74590.92 | 2.54 |
2018-01-12 | 23.70 | 25.15 | 24.24 | 23.42 | 120303.53 | 0.56 | 2.37 | 24.076 | 23.748 | 23.236 | 86133.33 | 91838.46 | 69690.35 | 3.01 |
2018-01-04 | 22.79 | 25.07 | 25.07 | 22.51 | 130131.15 | 2.28 | 10.00 | 22.966 | 22.690 | 22.935 | 67939.35 | 59938.43 | 57071.47 | 3.26 |
2017-12-26 | 21.73 | 22.66 | 22.23 | 21.73 | 61929.70 | 0.72 | 3.35 | 22.654 | 23.014 | 23.057 | 50753.59 | 48360.90 | 55920.67 | 1.55 |
2017-12-12 | 22.61 | 24.14 | 23.98 | 22.61 | 125206.36 | 1.21 | 5.31 | 22.732 | 23.100 | 24.337 | 64299.97 | 63480.44 | 76113.42 | 3.13 |
